Updated 10/20/2026
All time
Luck index
Luckiest manager
Death Be With You
@DeethBeWithYou · +2.4 wins vs expected
Unluckiest manager
KFrelich
@KFrelich · -11.6 wins vs expected
Most bad beats
🦧
@cpops · 20 bad-beat losses
Biggest rank gap
KFrelich
@KFrelich · 4th in points, 6th in standings
Actual vs expected
The curse meter
| Manager | Actual | Expected | Luck | All-play W% | Bad beats | Stole one |
|---|---|---|---|---|---|---|
| T Jacks fan club@dave4e | 62-41 | 66.8 | -4.8 | 59.1% | 8 | 8 |
| 🦧@cpops | 61-40 | 71.5 | -10.4 | 63.2% | 20 | 10 |
| poop@bfreid | 61-43 | 61.8 | -0.8 | 54.7% | 9 | 15 |
| Max Power@MRustad | 57-47 | 60.6 | -3.6 | 53.7% | 13 | 11 |
| Nacua Matata@Tyguycreampie | 55-49 | 55.5 | -0.6 | 49.2% | 11 | 10 |
| KFrelich | 50-52 | 61.5 | -11.6 | 54.5% | 15 | 10 |
| Stroud Boys@Whelan30 | 48-54 | 56.0 | -8.0 | 49.6% | 8 | 5 |
| Selmo | 48-56 | 52.5 | -4.5 | 46.4% | 11 | 10 |
| TheWhoreNados@TorTheWhore | 45-59 | 45.7 | -0.7 | 40.5% | 10 | 16 |
| Dlewsional | 44-60 | 52.9 | -8.9 | 46.8% | 18 | 10 |
| Tapperryan | 42-61 | 49.1 | -7.1 | 43.4% | 9 | 13 |
| billywerb | 26-37 | 26.4 | -0.5 | 37.3% | 6 | 13 |
| Death Be With You@DeethBeWithYou | 14-8 | 11.6 | +2.4 | 48.5% | 1 | 4 |
| blanchette22 | 5-11 | 5.8 | -0.8 | 32.5% | 2 | 3 |
Points scored vs final standing
Where the standings lie
| Manager | Points for | Points rank | Standing rank | Gap |
|---|---|---|---|---|
| T Jacks fan club@dave4e | 13345.0 | 2 | 1 | -1 |
| 🦧@cpops | 13455.6 | 1 | 2 | +1 |
| poop@bfreid | 12835.4 | 3 | 3 | — |
| Max Power@MRustad | 12696.7 | 5 | 4 | -1 |
| Nacua Matata@Tyguycreampie | 12529.3 | 6 | 5 | -1 |
| KFrelich | 12831.7 | 4 | 6 | +2 |
| Stroud Boys@Whelan30 | 12345.6 | 7 | 7 | — |
| Selmo | 12114.9 | 9 | 8 | -1 |
| TheWhoreNados@TorTheWhore | 11489.5 | 11 | 9 | -2 |
| Dlewsional | 12230.4 | 8 | 10 | +2 |
| Tapperryan | 11718.2 | 10 | 11 | +1 |
| billywerb | 7069.7 | 12 | 12 | — |
| Death Be With You@DeethBeWithYou | 2598.5 | 13 | 13 | — |
| blanchette22 | 1735.6 | 14 | 14 | — |
Tuesday recap
Get the weekly report in your inbox
Every Tuesday morning: the recap, the awards, the receipts. One email a week, unsubscribe anytime.